Symbols that mean one currency
These should convert on any page.
| Euro | €1,249.00 | |
|---|---|---|
| Japanese yen, 円 | 8,690円 | |
| Chinese yuan, 元 | 299元 | |
| South Korean won | ₩129,000 | |
| South Korean won, 원 | 129,000원 | |
| Indian rupee | ₹4,999 | |
| Russian ruble | ₽3,490 | |
| Turkish lira | ₺1.299,90 | |
| Israeli shekel | ₪349 | |
| Vietnamese dong | 1.290.000₫ | |
| Thai baht | ฿1,290 | |
| Ukrainian hryvnia | ₴999 | |
| Nigerian naira | ₦45,000 | |
| Philippine peso | ₱2,499 | |
| Polish złoty | 149,99 zł | |
| Czech koruna | 1 290 Kč | |
| Indonesian rupiah | Rp 249.000 | |
| Malaysian ringgit | RM 199.90 |
Dollars and yen that say whose
The prefix settles which currency it is, so these should convert on any page.
| US dollar | US$49.99 | |
|---|---|---|
| Australian dollar | A$79.95 | |
| Canadian dollar | CA$64.99 | |
| New Zealand dollar | NZ$89.00 | |
| Hong Kong dollar | HK$399 | |
| Singapore dollar | S$59.90 | |
| New Taiwan dollar | NT$1,290 | |
| Brazilian real | R$199,90 | |
| Mexican peso | MX$899 | |
| Japanese yen | JP¥8,690 | |
| Chinese yuan | CN¥299 |
Currency codes
Before or after the amount, these should convert on any page.
| US dollar | USD 49.99 | |
|---|---|---|
| Euro | 49.99 EUR | |
| British pound | GBP 34.00 | |
| Japanese yen | JPY 8,690 | |
| Swiss franc | CHF 89.90 | |
| Swedish krona | SEK 1,299 | |
| Norwegian krone | 899 NOK | |
| Danish krone | 749 DKK | |
| UAE dirham | AED 199 | |
| Saudi riyal | SAR 299 | |
| South African rand | ZAR 1,499 | |
| Kenyan shilling | KES 4,500 | |
| Argentine peso | ARS 95,000 |
How amounts get written
The same parser has to read all of these. Check the converted amount is the right size, not just that it changed.
| Comma for decimals | 1.234,56 € | |
|---|---|---|
| Space for thousands | 1 234,56 € | |
| Symbol first, comma for decimals | € 1.234,56 | |
| Swiss apostrophes | CHF 1'234.50 | |
| Indian lakh grouping | ₹1,00,000 | |
| 万 means ten thousand | 1.5万円 | |
| 億 means a hundred million | 3億円 | |
| Full-width characters | 8,690円 | |
| Code settles a bare symbol | $49.99 USD | |
| Three decimal places | KWD 12.500 | |
| Two prices in one sentence | Was €120.00, now €89.00 |
Prices split across elements
Shops often style the symbol and digits separately. These should convert as one price.
| Symbol in its own span | JP¥8,690 | |
|---|---|---|
| Smaller symbol | €1,249 | |
| Symbol after | 89,00 € | |
| Separate blocks aren't one price | € 100 |
Symbols several currencies share
Only the page can settle these, through its language, its domain or its price metadata. On this page, in plain English, they should stay as they are, unless the domain settles it. Pretend the page is in another language to see the matching row convert:
| Dollar, with American English | $49.99 | |
|---|---|---|
| Pound, with British English or a .uk site | £34.00 | |
| Yen, with Japanese | ¥8,690 | |
| Full-width yen, with Japanese | ¥8,690 | |
| Krona, with Swedish | 299 kr | |
| Rupee, with Indian English | Rs 1,499 | |
| Forint, with Hungarian | 12 500 Ft |
Things that look like prices but aren't
None of these should change, whatever your settings.
| A magnitude, not an amount | $5M raised | |
|---|---|---|
| A magnitude in words | €5 million | |
| A shorthand magnitude | €100k | |
| A range | €10-20 | |
| A code that's a word | TOP 10 | |
| Another code that's a word | ALL 3 | |
| A model number | A4 paper | |
| A year | Since 2026 | |
| A variable | $HOME | |
| Already approximate | ~€20 | |
| Already converted | ¥8,690 (~€48.86) |
Anything you can type in
Roughly should leave these alone, so that a converted price can't end up in a form. Try typing a price into them too. These have no live check, so go by eye.
| Text field | Should stay | |
|---|---|---|
| Text area | Should stay | |
| Rich text editor | Offer: €25.00 | Should stay |
| Drop-down | Should stay |
Code
Prices in code samples are part of the code, so these should stay too.
| Inline code | €25.00 | |
|---|---|---|
| Code block | price = €25.00 | |
| Keyboard input | €25.00 |
Prices that arrive later
Pages change after they load, as with infinite scroll. New and changed prices should convert within a moment.
| Changes when you ask | €39.00 |
|---|